San Diego Dentist Prices – Full Cost Breakdown
Dentist Price List - Dental Expressions 2026
Below you’ll find a fully transparent, updated dental price list for the most common dental procedures in San Diego for 2026.
Book Your Appointment Now!
Top Dental Treatment Prices
We're less than 25 minutes from La Mesa, El Cajón, and La Jolla. Walk-in and get treated within 10 to 20 minutes !
San Diego Dentist Price List 2026
Transparent Prices · No Hidden Fees · Updated for 2026
| ADA Code | Dental Procedure | Average Price |
|---|---|---|
| D0120 | Dental Check-Up | $149 |
| D1110 | Teeth Cleaning | $149 |
| D2330 | Composite Filling (1 Surface) | $285 |
| D2331 | Composite Filling (2 Surfaces) | $297 |
| D2740 | Porcelain Dental Crown | $1,200 Per Tooth |
| D2962 | Porcelain Dental Veneer | $1,200 Per Tooth |
| D1110 | Full Set of 8 Dental Veneers | $9,600 |
| ADA Code | Dental Procedure | Average Price |
|---|---|---|
| D3310 | Root Canal (Single Tooth) | $1,100 Per Tooth |
| D7140 | Simple Tooth Extraction | $295 |
| D6114 + D6010 | All-on-4 Dental Implants | From $19,499 |
| D6114 + D6010 | All-on-6 Dental Implants | From $23,499 |
| D6110 + D6010 | Snap-on Dentures (4 Dental Implants) | From $14,499 |
| D9972 | Zoom Teeth Whitening | $399 Per Session |
| D2960 | Composite Dental Bonding | $400 Per Restoration |
| D4211 | Gum Contouring | $349 (1 - 3 Teeth) |
Best Dentist Prices In San Diego
At Dental Expressions, we're redefining what it means to visit the dentist. Our modern clinic in San Diego offers expert care in a welcoming, stress-free environment. From general checkups to cosmetic and restorative treatments, we’re here to help you smile with confidence.
Why Choose Dental Expressions
Find Out Why We're Rated Best Dentist In San Diego
Contact Us To Receive This Promotion
Cosmetic Dentistry Prices In San Diego
Looking for the cost of veneers in San Diego or teeth whitening near me? Here’s a breakdown of aesthetic treatments:

| ADA Code - Dental Treatment | Cost |
|---|---|
| D2961 - Composite Resin Veneer | $999 Per Tooth |
| D2962 - Porcelain/Ceramic Veneer | $1,200 Per Tooth |
| D2962 - No Prep Porcelain Veneer | $1,200 Per Tooth |
| D2962 - Zirconia Veneer | $1,399 Per Tooth |
| Complete List Of Full Set Veneers | |
|---|---|
| D1110 - Full Set 8 Porcelain Veneers | $9,600 |
| D1110 - Full Set 10 Porcelain Veneers | $12,000 |
| D1110 - Full Set 12 Porcelain Veneers | $14,400 |
| Complete List Of Teeth Whitening | |
|---|---|
| D9972 - ZOOM Whitening (1 Sessions) | $399 |
| D9972 - Zoom Whitening (2 Sessions) | $798 Per Session |
| D9972 - Zoom Whitening (3 Sessions) | $1,197 Per Session |
| D2960 - Composite Teeth Bonding | $400 Per Restoration |
| D4211 - Gum Contouring | $349 (1-3 contiguous teeth) |
Show More ▼
Restorative Dentistry Prices In San Diego
Searching for Dental Implants cost in San Diego, Dental Crown price near me, or tooth extraction prices San Diego?

| ADA Code - Treatment Name | Cost |
|---|---|
| D2740 - Porcelain/Ceramic Crown | $1,200 Per Crown (Limited Time Price) |
| Zirconia Cap Price | $1,499 Per Crown |
| Complete List Of Full Mouth Restoration Dental Crowns | |
|---|---|
| Full Mouth Restoration 8 Porcelain Crowns | $9,600 |
| Full Mouth Restoration 10 Porcelain Crowns | $12,000 |
| Full Mouth Restoration 10 Zirconia Crowns | $14,990 |
| Complete List Of All-On Four Dental Implants | |
|---|---|
| D6114 + D6010 + D6192 All on 4 Dental Implants prices | $19,499 |
| D6114 + D6010 + D6192 All on 6 Dental Implants | $23,499 Starting Price |
| D6110 o D6111 + D6010 Snap on Dentures (4 Implants) | $14,499 Starting Price |
| D7950 Osseous, osteoperiosteal, or cartilage graft | $3,999 |
| D7951 Sinus Augmentation | $4,199 |
| D4266 Guided tissue regeneration, natural teeth | $1,099 |
Show More ▼
2026 Limited-Time Promotions
Find us at San Diego 92119, just off the intersection of Navajo Rd and Bisby Lake Ave. We're always ready to help you! Give us a call, write to us or just walk into our dental office.
Contact Us To Receive This Promotion.
*Note: The Average Costs Above Are Subject To Change Without Notice. Terms and conditions apply
General Dentistry & Preventive Dentistry Prices:
Ideal for patients looking for teeth cleaning without insurance or affordable dental check-ups near me.

| ADA Code - Treatment Name | Cost |
|---|---|
| D0120 - Dental Check Up | $149 |
| D4346 - Deep Cleaning | $269 |
| D1110 - Teeth Cleaning | $149 |
| Complete List Of Dental Fillings | |
|---|---|
| D2330 - One surface composite filling | $285 |
| D2331 - Two surfaces composite filling | $297 |
| D2332 - Three surfaces composite filling | $372 |
| D2335 - Four or more surfaces composite filling | $489 |
| D2392 - Two surfaces composite filling, posterior | $399 |
| D2393 - Three surfaces composite filling, posterior | $479 |
| D2394 - Four or more surfaces composite filling, posterior | $569 |
| D2610 - Porcelain inlay/onlay | $1,200 One Surface |
| D3310 - Root Canal Therapy | $1,100 Per Tooth |
| D7140 - Simple tooth extraction | $295 Per Tooth |
| D7210 - Surgical tooth extraction | $437 Per Tooth |
| D7230 - Tooth extraction, partial impacted | $605 Per Tooth |
| D7240 - Tooth extraction, full bony impacted | $728 Per Tooth |
Show More ▼
Dental Insurance & Payment Options!
Our Dental Clinic in San Diego accepts most major insurance plans: Tricare, Cigna, UnitedHealthcare, Blue Cross Blue Shield, and Medicaid. Payment is due on the day of your visit — we’ll help you submit claims for reimbursement.
Flexible Payment Available
Start treatment immediately with CareCredit, and split payments into affordable monthly plans.Visit carecredit.com for more info (subject to approval).
Book Your Appointment!




